---------------------------------------------------------
Taken from: Wikipedia
---------------------------------------------------------
Venus processed from two filters. The surface is obscured by a thick blanket of clouds.
|
|||||||||||||
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | |||||||||||||
| Adjective | Venusian or (rarely) Cytherean, Venerean | ||||||||||||
| Orbital characteristics[2][4] | |||||||||||||
| Epoch J2000 | |||||||||||||
| Aphelion |
|
||||||||||||
| Perihelion |
|
||||||||||||
| Semi-major axis |
|
||||||||||||
| Eccentricity | 0.0067 | ||||||||||||
| Orbital period | |||||||||||||
| Synodic period | 583.92 days[2] | ||||||||||||
| Average orbital speed | 35.02 km/s | ||||||||||||
| Mean anomaly | 50.115° | ||||||||||||
| Inclination |
|
||||||||||||
| Longitude of ascending node | 76.678° | ||||||||||||
| Argument of perihelion | 55.186° | ||||||||||||
| Satellites | None | ||||||||||||
| Physical characteristics | |||||||||||||
| Mean radius |
|
||||||||||||
| Flattening | 0[5] | ||||||||||||
| Surface area |
|
||||||||||||
| Volume |
|
||||||||||||
| Mass |
|
||||||||||||
| Mean density | 5.243 g/cm3 | ||||||||||||
| Equatorial surface gravity | |||||||||||||
| Escape velocity | 10.36 km/s | ||||||||||||
| Sidereal rotation period | −243.018 5 day (Retrograde) | ||||||||||||
| Equatorial rotation velocity | 6.52 km/h (1.81 m/s) | ||||||||||||
| Axial tilt | 177.36°[2] | ||||||||||||
| North pole right ascension |
|
||||||||||||
| North pole declination | 67.16° | ||||||||||||
| Albedo | |||||||||||||
|
|||||||||||||
| Apparent magnitude | |||||||||||||
| Angular diameter | 9.7"–66.0"[2] | ||||||||||||
| Atmosphere | |||||||||||||
| Surface pressure | 92 bar (9.2 MPa) | ||||||||||||
| Composition |
| ||||||||||||
No comments:
Post a Comment