---------------------------------------------------------
Taken from: Wikipedia
---------------------------------------------------------
| Discovery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Discovered by | Clyde W. Tombaugh | ||||||||
| Discovery date | February 18, 1930 | ||||||||
| Designations | |||||||||
| MPC designation | 134340 Pluto | ||||||||
| Pronunciation | |||||||||
| Named after | Pluto | ||||||||
| Minor planet category | |||||||||
| Adjective | Plutonian | ||||||||
| Orbital characteristics[6][b] | |||||||||
| Epoch J2000 | |||||||||
| Aphelion |
|
||||||||
| Perihelion |
|
||||||||
| Semi-major axis |
|
||||||||
| Eccentricity | 0.244 671 664 (J2000) 0.248 807 66 (mean)[2] |
||||||||
| Orbital period | |||||||||
| Synodic period | 366.73 days[2] | ||||||||
| Average orbital speed | 4.7 km/s[2] | ||||||||
| Mean anomaly | 14.86012204°[4] | ||||||||
| Inclination |
|
||||||||
| Longitude of ascending node | 110.286 83° | ||||||||
| Argument of perihelion | 113.763 49° | ||||||||
| Satellites | 5[5] | ||||||||
| Physical characteristics | |||||||||
| Mean radius | |||||||||
| Surface area |
|
||||||||
| Volume |
|
||||||||
| Mass | |||||||||
| Mean density | 2.03 ± 0.06 g/cm3[7] | ||||||||
| Equatorial surface gravity | |||||||||
| Escape velocity | 1.229 km/s[f] | ||||||||
| Sidereal rotation period |
|
||||||||
| Equatorial rotation velocity | 47.18 km/h | ||||||||
| Axial tilt | 119.591 ± 0.014° (to orbit)[7][g] | ||||||||
| North pole right ascension | 312.993°[9] | ||||||||
| North pole declination | 6.163°[9] | ||||||||
| Albedo | 0.49–0.66 (geometric, varies by 35%)[2][10] | ||||||||
|
|||||||||
| Apparent magnitude | 13.65[2] to 16.3[11] (mean is 15.1)[2] |
||||||||
| Absolute magnitude (H) | −0.7[12] | ||||||||
| Angular diameter | 0.065" to 0.115"[2][h] | ||||||||
| Atmosphere | |||||||||
| Surface pressure | 0.30 Pa (summer maximum) | ||||||||
| Composition | nitrogen, methane, carbon monoxide[13] | ||||||||
No comments:
Post a Comment