---------------------------------------------------------
Taken from: Wikipedia
---------------------------------------------------------
A composite Cassini image of Jupiter. The dark spot is the shadow of Europa. The Great Red Spot, a persistent anticyclonic storm, is at lower right. White atmospheric bands, termed zones, represent areas of upwelling; brown bands, called belts, represent areas of downwelling. They display high-altitude ammonia ice clouds and lower clouds of unknown composition, respectively.
|
||||||||||||||||||
| Designations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||
| Adjective | Jovian | |||||||||||||||||
| Orbital characteristics[5][a] | ||||||||||||||||||
| Epoch J2000 | ||||||||||||||||||
| Aphelion | 816,520,800 km (5.458104 AU) | |||||||||||||||||
| Perihelion | 740,573,600 km (4.950429 AU) | |||||||||||||||||
| Semi-major axis | 778,547,200 km (5.204267 AU) | |||||||||||||||||
| Eccentricity | 0.048775 | |||||||||||||||||
| Orbital period |
|
|||||||||||||||||
| Synodic period | 398.88 days[3] | |||||||||||||||||
| Average orbital speed | 13.07 km/s[3] | |||||||||||||||||
| Mean anomaly | 18.818° | |||||||||||||||||
| Inclination |
|
|||||||||||||||||
| Longitude of ascending node | 100.492° | |||||||||||||||||
| Argument of perihelion | 275.066° | |||||||||||||||||
| Satellites | 67[3] | |||||||||||||||||
| Physical characteristics | ||||||||||||||||||
| Mean radius | 69,911 ± 6 km[6][b] | |||||||||||||||||
| Equatorial radius | ||||||||||||||||||
| Polar radius | ||||||||||||||||||
| Flattening | 0.06487 ± 0.00015 | |||||||||||||||||
| Surface area | ||||||||||||||||||
| Volume | ||||||||||||||||||
| Mass | ||||||||||||||||||
| Mean density | 1.326 g/cm3[3][b] | |||||||||||||||||
| Equatorial surface gravity | 24.79 m/s2[3][b] 2.528 g |
|||||||||||||||||
| Escape velocity | 59.5 km/s[3][b] | |||||||||||||||||
| Sidereal rotation period | 9.925 h[9] (9 h 55 m 30 s) | |||||||||||||||||
| Equatorial rotation velocity | 12.6 km/s 45,300 km/h |
|||||||||||||||||
| Axial tilt | 3.13°[3] | |||||||||||||||||
| North pole right ascension | 268.057° 17 h 52 min 14 s[6] |
|||||||||||||||||
| North pole declination | 64.496°[6] | |||||||||||||||||
| Albedo | 0.343 (Bond) 0.52 (geom.)[3] |
|||||||||||||||||
|
||||||||||||||||||
| Apparent magnitude | -1.6 to -2.94[3] | |||||||||||||||||
| Angular diameter | 29.8" – 50.1"[3] | |||||||||||||||||
| Atmosphere[3] | ||||||||||||||||||
| Surface pressure | 20–200 kPa[10] (cloud layer) | |||||||||||||||||
| Scale height | 27 km | |||||||||||||||||
| Composition |
| |||||||||||||||||
No comments:
Post a Comment