---------------------------------------------------------
Taken from: Wikipedia
---------------------------------------------------------
Saturn in natural color, photographed by Cassini, 2004
|
|||||||||||||||
| Designations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | |||||||||||||||
| Adjective | Saturnian, Cronian | ||||||||||||||
| Orbital characteristics[5][a] | |||||||||||||||
| Epoch J2000.0 | |||||||||||||||
| Aphelion | 1,513,325,783 km (10.11595804 AU) | ||||||||||||||
| Perihelion | 1,353,572,956 km (9.04807635 AU) | ||||||||||||||
| Semi-major axis | 1,433,449,370 km (9.5820172 AU) | ||||||||||||||
| Eccentricity | 0.055723219 | ||||||||||||||
| Orbital period |
|
||||||||||||||
| Synodic period | 378.09 days[3] | ||||||||||||||
| Average orbital speed | 9.69 km/s[3] | ||||||||||||||
| Mean anomaly | 320.346 750° | ||||||||||||||
| Inclination |
|
||||||||||||||
| Longitude of ascending node | 113.642 811° | ||||||||||||||
| Argument of perihelion | 336.013 862° | ||||||||||||||
| Satellites | 62 with formal designations; innumerable additional moonlets.[3] | ||||||||||||||
| Physical characteristics | |||||||||||||||
| Equatorial radius | |||||||||||||||
| Polar radius | |||||||||||||||
| Flattening | 0.097 96 ± 0.000 18 | ||||||||||||||
| Surface area | |||||||||||||||
| Volume | |||||||||||||||
| Mass |
|
||||||||||||||
| Mean density | 0.687 g/cm3[3][b] (less than water) |
||||||||||||||
| Equatorial surface gravity | |||||||||||||||
| Escape velocity | 35.5 km/s[3][b] | ||||||||||||||
| Sidereal rotation period | 10.57 hours[8] (10 hr 34 min) |
||||||||||||||
| Equatorial rotation velocity |
|
||||||||||||||
| Axial tilt | 26.73°[3] | ||||||||||||||
| North pole right ascension |
|
||||||||||||||
| North pole declination | 83.537°[6] | ||||||||||||||
| Albedo | |||||||||||||||
|
|||||||||||||||
| Apparent magnitude | +1.47 to −0.24[9] | ||||||||||||||
| Angular diameter | 14.5"–20.1"[3] (excludes rings) |
||||||||||||||
| Atmosphere[3] | |||||||||||||||
| Scale height | 59.5 km | ||||||||||||||
| Composition |
|
||||||||||||||
No comments:
Post a Comment