---------------------------------------------------------
Taken from: Wikipedia
---------------------------------------------------------
| Observation data | |
|---|---|
| Mean distance from Earth |
1.496×108 km 8 min 19 s at light speed |
| Visual brightness (V) | −26.74[1] |
| Absolute magnitude | 4.83[1] |
| Spectral classification | G2V |
| Metallicity | Z = 0.0122[2] |
| Angular size | 31.6′ – 32.7′[3] |
| Adjectives | Solar |
| Orbital characteristics | |
| Mean distance from Milky Way core |
~2.7×1017 km 27,200 light-years |
| Galactic period | (2.25–2.50)×108 a |
| Velocity | ~220 km/s (orbit around the center of the Galaxy) ~20 km/s (relative to average velocity of other stars in stellar neighborhood) ~370 km/s[4] (relative to the cosmic microwave background) |
| Physical characteristics | |
| Mean diameter | 1.392684×106 km[5] |
| Equatorial radius | 6.96342×105 km[5] 109 × Earth[6] |
| Equatorial circumference | 4.379×106 km[6] 109 × Earth[6] |
| Flattening | 9×10−6 |
| Surface area | 6.0877×1012 km2[6] 11,990 × Earth[6] |
| Volume | 1.412×1018 km3[6] 1,300,000 × Earth |
| Mass | 1.9891×1030 kg[1] 333,000 × Earth[1] |
| Average density | 1.408×103 kg/m3[1][6][7] |
| Density | Center (model): 1.622×105 kg/m3[1] Lower photosphere: 2×10−4 kg/m3 Lower chromosphere: 5×10−6 kg/m3 Corona (avg): 1×10−12 kg/m3[8] |
| Equatorial surface gravity | 274.0 m/s2[1] 27.94 g 27,542.29 cgs 28 × Earth[6] |
| Escape velocity (from the surface) |
617.7 km/s[6] 55 × Earth[6] |
| Temperature | Center (modeled): ~1.57×107 K[1] Photosphere (effective): 5,778 K[1] Corona: ~5×106 K |
| Luminosity (Lsol) | 3.846×1026 W[1] ~3.75×1028 lm ~98 lm/W efficacy |
| Mean intensity (Isol) | 2.009×107 W·m−2·sr−1 |
| Age | 4.57 billion years[9] |
| Rotation characteristics | |
| Obliquity | 7.25°[1] (to the ecliptic) 67.23° (to the galactic plane) |
| Right ascension of North pole[10] |
286.13° 19 h 4 min 30 s |
| Declination of North pole |
+63.87° 63° 52' North |
| Sidereal rotation period (at equator) |
25.05 days[1] |
| (at 16° latitude) | 25.38 days[1] 25 d 9 h 7 min 12 s[10] |
| (at poles) | 34.4 days[1] |
| Rotation velocity (at equator) |
7.189×103 km/h[6] |
| Photospheric composition (by mass) | |
| Hydrogen | 73.46%[11] |
| Helium | 24.85% |
| Oxygen | 0.77% |
| Carbon | 0.29% |
| Iron | 0.16% |
| Neon | 0.12% |
| Nitrogen | 0.09% |
| Silicon | 0.07% |
| Magnesium | 0.05% |
| Sulfur | 0.04% |
No comments:
Post a Comment