Distance from Sun
|
Radius
|
Orbital speed
|
Equatorial radius
|
Inclination to ecliptic
|
Polar radius
|
Mass
|
Sidereal rotation period
|
|
Sun
|
0
|
700,000 km(.0047 AU)
|
||||||
Mercury
|
0.4 AU
|
|||||||
Venus
|
0.723 327 AU
|
3.394 58°
|
||||||
Earth
|
1 AU(150,000,000 km)
|
|||||||
Mars
|
1.5 AU
|
24.077 km/s
|
3,396.2 ± 0.1 km
|
3,376.2 ± 0.1 km
|
6.4185×1023 kg
|
24.622 9 h
|
||
Jupiter
|
5.2 AU(780,000,000 km)
|
71,000 km(0.00047 AU)
|
||||||
Saturn
|
9.5 AU
|
|||||||
Uranus
|
19.2
|
|||||||
Neptune
|
30 AU(4.5×109 km)
|
|||||||
Pluto
|
Earth to the Sun is 1 astronomical unit (150,000,000 km)
| Age | 4.568 billion years |
|---|---|
| Location | Local Interstellar Cloud, Local Bubble, Orion–Cygnus Arm, Milky Way |
| System mass | 1.0014 solar masses |
| Nearest star | Proxima Centauri (4.22 ly), Alpha Centauri system (4.37 ly) |
| Nearest known planetary system | Alpha Centauri system (4.37 ly) |
| Planetary system | |
| Semi-major axis of outer planet (Neptune) | 30.10 AU (4.503 billion km) |
| Distance to Kuiper cliff | 50 AU |
| No. of stars | 1 Sun |
| No. of planets | 8 Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune |
| No. of known dwarf planets | 5 (IAU) Ceres, Pluto, Haumea, Makemake, Eris hundreds of other possibilities[1] |
| No. of known natural satellites | 421 (173 of planets[2] and 248 of minor planets[3]) |
| No. of known minor planets | 620,276 (as of 2013-07-23)[4] |
| No. of known comets | 3,218 (as of 2013-07-23)[4] |
| No. of identified round satellites | 19 |
| Orbit about the Galactic Center | |
| Inclination of invariable plane to the galactic plane | 60.19° (ecliptic) |
| Distance to Galactic Center | 27,000±1,000 ly |
| Orbital speed | 220 km/s |
| Orbital period | 225–250 Myr |
| Star-related properties | |
| Spectral type | G2V |
| Frost line | ≈5 AU[5] |
| Distance to heliopause | ≈120 AU |
| Hill sphere radius | ≈1–2 ly |
No comments:
Post a Comment