---------------------------------------------------------
Taken from: Wikipedia
---------------------------------------------------------
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjective | Mercurian, Mercurial[1] | ||||||||||||
| Orbital characteristics[4] | |||||||||||||
| Epoch J2000 | |||||||||||||
| Aphelion |
|
||||||||||||
| Perihelion |
|
||||||||||||
| Semi-major axis |
|
||||||||||||
| Eccentricity | 0.205 630[2] | ||||||||||||
| Orbital period | |||||||||||||
| Synodic period | 115.88 d[2] | ||||||||||||
| Average orbital speed | 47.87 km/s[2] | ||||||||||||
| Mean anomaly | 174.796° | ||||||||||||
| Inclination |
|
||||||||||||
| Longitude of ascending node | 48.331° | ||||||||||||
| Argument of perihelion | 29.124° | ||||||||||||
| Satellites | None | ||||||||||||
| Physical characteristics | |||||||||||||
| Mean radius | |||||||||||||
| Flattening | 0[6] | ||||||||||||
| Surface area |
|
||||||||||||
| Volume |
|
||||||||||||
| Mass |
|
||||||||||||
| Mean density | 5.427 g/cm3[5] | ||||||||||||
| Equatorial surface gravity | |||||||||||||
| Escape velocity | 4.25 km/s[5] | ||||||||||||
| Sidereal rotation period | |||||||||||||
| Equatorial rotation velocity | 10.892 km/h (3.026 m/s) | ||||||||||||
| Axial tilt | 2.11′ ± 0.1′[7] | ||||||||||||
| North pole right ascension |
|
||||||||||||
| North pole declination | 61.45°[2] | ||||||||||||
| Albedo | |||||||||||||
|
|||||||||||||
| Apparent magnitude | −2.6[9] to 5.7[2][10] | ||||||||||||
| Angular diameter | 4.5" – 13"[2] | ||||||||||||
| Atmosphere[2] | |||||||||||||
| Surface pressure | trace | ||||||||||||
| Composition | |||||||||||||
No comments:
Post a Comment